News Update:  
    دعوت اسلامی کا تین روزہ سنتوں بھرا اجتماع بابُ المدینہ کراچی میں 12مارچ سے شروع ہوگا   
 Choose Date
Choose Date

 

4:48:50 AM

 

6:11:21 AM

 

11:25:13 AM

 

12:06:13 PM

 

3:29:46 PM

 

4:20:54 PM

 

6:01:35 PM

 

7:24:15 PM

18.0:21 South (From West) 251.6552

 

The values provided below are correct based on our information. Be careful while modifying these values.

Longitude

Latitude

TimeZone

Only use it for places that are situated on heights like hills, mountains etc. Don't use this field for places that aren't high enough from smooth earth level to end of sight limit. For Example Madina Shareef is 2000 feet height above sea level.

Height

 

Use only if You Know Today's accurate Temperature and Pressure nearest time of sunrise or sunset which is easily available on Weather websites. This will effect only on Today's Prayer Timings.

Temperature

Gregorian Date Fajr Sun Rise Zawal Zuhr Asr Hanafi Maghrib Isha
01 March 2010 5:02:43 AM 6:25:18 AM 11:27:44 AM 12:08:47 PM 4:13:56 PM 5:52:45 PM 7:15:26 PM
02 March 2010 5:01:33 AM 6:24:05 AM 11:27:34 AM 12:08:35 PM 4:14:37 PM 5:53:35 PM 7:16:14 PM
03 March 2010 5:00:20 AM 6:22:51 AM 11:27:22 AM 12:08:23 PM 4:15:18 PM 5:54:25 PM 7:17:01 PM
04 March 2010 4:59:07 AM 6:21:36 AM 11:27:10 AM 12:08:10 PM 4:15:58 PM 5:55:14 PM 7:17:49 PM
05 March 2010 4:57:53 AM 6:20:21 AM 11:26:57 AM 12:07:57 PM 4:16:36 PM 5:56:02 PM 7:18:38 PM
06 March 2010 4:56:38 AM 6:19:05 AM 11:26:44 AM 12:07:43 PM 4:17:15 PM 5:56:50 PM 7:19:25 PM
07 March 2010 4:55:22 AM 6:17:49 AM 11:26:30 AM 12:07:29 PM 4:17:53 PM 5:57:38 PM 7:20:13 PM
08 March 2010 4:54:05 AM 6:16:33 AM 11:26:16 AM 12:07:14 PM 4:18:30 PM 5:58:27 PM 7:21:02 PM
09 March 2010 4:52:47 AM 6:15:15 AM 11:26:01 AM 12:06:59 PM 4:19:07 PM 5:59:14 PM 7:21:50 PM
10 March 2010 4:51:29 AM 6:13:58 AM 11:25:45 AM 12:06:44 PM 4:19:44 PM 6:00:01 PM 7:22:38 PM
11 March 2010 4:50:09 AM 6:12:40 AM 11:25:29 AM 12:06:29 PM 4:20:19 PM 6:00:49 PM 7:23:26 PM
12 March 2010 4:48:50 AM 6:11:21 AM 11:25:13 AM 12:06:13 PM 4:20:54 PM 6:01:35 PM 7:24:15 PM
13 March 2010 4:47:30 AM 6:10:03 AM 11:24:56 AM 12:05:57 PM 4:21:29 PM 6:02:22 PM 7:25:04 PM
14 March 2010 4:46:08 AM 6:08:44 AM 11:24:38 AM 12:05:40 PM 4:22:03 PM 6:03:08 PM 7:25:52 PM
15 March 2010 4:44:47 AM 6:07:24 AM 11:24:21 AM 12:05:24 PM 4:22:37 PM 6:03:55 PM 7:26:42 PM
16 March 2010 4:43:24 AM 6:06:04 AM 11:24:02 AM 12:05:07 PM 4:23:09 PM 6:04:41 PM 7:27:31 PM
17 March 2010 4:42:01 AM 6:04:44 AM 11:23:44 AM 12:04:50 PM 4:23:42 PM 6:05:27 PM 7:28:20 PM
18 March 2010 4:40:37 AM 6:03:24 AM 11:23:25 AM 12:04:33 PM 4:24:14 PM 6:06:12 PM 7:29:09 PM
19 March 2010 4:39:13 AM 6:02:05 AM 11:23:06 AM 12:04:15 PM 4:24:45 PM 6:06:58 PM 7:29:59 PM
20 March 2010 4:37:48 AM 6:00:44 AM 11:22:46 AM 12:03:58 PM 4:25:15 PM 6:07:43 PM 7:30:49 PM
21 March 2010 4:36:22 AM 5:59:23 AM 11:22:25 AM 12:03:40 PM 4:25:47 PM 6:08:28 PM 7:31:39 PM
22 March 2010 4:34:57 AM 5:58:03 AM 11:22:06 AM 12:03:22 PM 4:26:17 PM 6:09:14 PM 7:32:30 PM
23 March 2010 4:33:31 AM 5:56:42 AM 11:21:45 AM 12:03:04 PM 4:26:46 PM 6:09:59 PM 7:33:21 PM
24 March 2010 4:32:04 AM 5:55:21 AM 11:21:24 AM 12:02:46 PM 4:27:15 PM 6:10:43 PM 7:34:11 PM
25 March 2010 4:30:37 AM 5:54:01 AM 11:21:02 AM 12:02:28 PM 4:27:44 PM 6:11:27 PM 7:35:02 PM
26 March 2010 4:29:10 AM 5:52:39 AM 11:20:41 AM 12:02:10 PM 4:28:12 PM 6:12:12 PM 7:35:54 PM
27 March 2010 4:27:42 AM 5:51:19 AM 11:20:19 AM 12:01:52 PM 4:28:40 PM 6:12:57 PM 7:36:46 PM
28 March 2010 4:26:14 AM 5:49:58 AM 11:19:57 AM 12:01:33 PM 4:29:07 PM 6:13:41 PM 7:37:38 PM
29 March 2010 4:24:46 AM 5:48:38 AM 11:19:35 AM 12:01:15 PM 4:29:34 PM 6:14:25 PM 7:38:29 PM
30 March 2010 4:23:17 AM 5:47:17 AM 11:19:13 AM 12:00:57 PM 4:30:01 PM 6:15:09 PM 7:39:22 PM
31 March 2010 4:21:48 AM 5:45:57 AM 11:18:51 AM 12:00:39 PM 4:30:27 PM 6:15:53 PM 7:40:15 PM
© Copyrights 2,010 Dawateislami.net