Share this link via
Hijri
CalendarGMT: 1.0 Height: 0.0 feet
16 May , 2025
Timezone: UTC
Fajr
01:03:17 AM
Time Start: 01:03:17 AM
Sunrise
05:02:12 AM
Time Start: 05:02:12 AM
Dahwa-e-Kubra
11:03:37 AM
Time Start: 11:03:37 AM
Zuhr
01:03:47 PM
Time Start: 01:03:47 PM
Asr Hanafi
06:31:34 PM
Time Start: 06:31:34 PM
Asr Shafi
05:21:30 PM
Time Start: 05:21:30 PM
Maghrib
09:07:27 PM
Time Start: 09:07:27 PM
Isha Hanafi
B. Night
Time Start: B. Night
Isha Shafi
10:57:26 PM
Time Start: 10:57:26 PM
May | Fajr | Sunrise | Dahwa-e-Kubra | Zuhr | Asr(Shafi) | Asr(Hanafi) | Maghrib | Isha(Shafi) | Isha(Hanafi) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:41:36 AM | 05:29:54 AM | 11:39:41 AM | 01:04:29 PM | 05:10:53 PM | 06:15:58 PM | 08:41:17 PM | 10:15:25 PM | 11:31:01 PM |
2 | 02:36:42 AM | 05:27:52 AM | 11:38:09 AM | 01:04:22 PM | 05:11:39 PM | 06:17:05 PM | 08:43:05 PM | 10:18:06 PM | 11:35:55 PM |
3 | 02:31:36 AM | 05:25:51 AM | 11:36:30 AM | 01:04:16 PM | 05:12:24 PM | 06:18:11 PM | 08:44:54 PM | 10:20:49 PM | 11:41:02 PM |
4 | 02:26:17 AM | 05:23:52 AM | 11:34:45 AM | 01:04:11 PM | 05:13:09 PM | 06:19:16 PM | 08:46:42 PM | 10:23:32 PM | 11:46:27 PM |
5 | 02:20:43 AM | 05:21:54 AM | 11:32:51 AM | 01:04:06 PM | 05:13:53 PM | 06:20:21 PM | 08:48:29 PM | 10:26:17 PM | 11:52:12 PM |
6 | 02:14:49 AM | 05:19:57 AM | 11:30:47 AM | 01:04:01 PM | 05:14:37 PM | 06:21:26 PM | 08:50:16 PM | 10:29:02 PM | 11:58:23 PM |
7 | 02:08:30 AM | 05:18:03 AM | 11:28:31 AM | 01:03:57 PM | 05:15:20 PM | 06:22:29 PM | 08:52:03 PM | 10:31:49 PM | 12:05:08 PM |
8 | 02:01:38 AM | 05:16:10 AM | 11:25:58 AM | 01:03:54 PM | 05:16:03 PM | 06:23:33 PM | 08:53:48 PM | 10:34:36 PM | 12:12:40 PM |
9 | 01:54:01 AM | 05:14:18 AM | 11:23:02 AM | 01:03:51 PM | 05:16:45 PM | 06:24:35 PM | 08:55:34 PM | 10:37:25 PM | 12:21:23 PM |
10 | 01:45:13 AM | 05:12:29 AM | 11:19:30 AM | 01:03:49 PM | 05:17:27 PM | 06:25:37 PM | 08:57:18 PM | 10:40:14 PM | 12:32:17 PM |
11 | 01:34:16 AM | 05:10:41 AM | 11:14:54 AM | 01:03:47 PM | 05:18:09 PM | 06:26:38 PM | 08:59:02 PM | 10:43:04 PM | 12:49:47 PM |
12 | 01:16:43 AM | 05:08:55 AM | 11:06:59 AM | 01:03:46 PM | 05:18:50 PM | 06:27:39 PM | 09:00:45 PM | 10:45:55 PM | B. Night |
13 | 01:03:16 AM | 05:07:12 AM | 11:01:06 AM | 01:03:45 PM | 05:19:31 PM | 06:28:39 PM | 09:02:27 PM | 10:48:47 PM | B. Night |
14 | 01:03:15 AM | 05:05:30 AM | 11:01:57 AM | 01:03:45 PM | 05:20:11 PM | 06:29:38 PM | 09:04:08 PM | 10:51:40 PM | B. Night |
15 | 01:03:16 AM | 05:03:50 AM | 11:02:47 AM | 01:03:46 PM | 05:20:51 PM | 06:30:36 PM | 09:05:48 PM | 10:54:33 PM | B. Night |
16 | 01:03:17 AM | 05:02:12 AM | 11:03:37 AM | 01:03:47 PM | 05:21:30 PM | 06:31:34 PM | 09:07:27 PM | 10:57:26 PM | B. Night |
17 | 01:03:18 AM | 05:00:37 AM | 11:04:27 AM | 01:03:49 PM | 05:22:09 PM | 06:32:31 PM | 09:09:05 PM | 11:00:21 PM | B. Night |
18 | 01:03:20 AM | 04:59:04 AM | 11:05:16 AM | 01:03:51 PM | 05:22:48 PM | 06:33:27 PM | 09:10:42 PM | 11:03:16 PM | B. Night |
19 | 01:03:23 AM | 04:57:33 AM | 11:06:05 AM | 01:03:54 PM | 05:23:26 PM | 06:34:23 PM | 09:12:18 PM | 11:06:11 PM | B. Night |
20 | 01:03:26 AM | 04:56:04 AM | 11:06:54 AM | 01:03:58 PM | 05:24:03 PM | 06:35:17 PM | 09:13:52 PM | 11:09:06 PM | B. Night |
21 | 01:03:29 AM | 04:54:38 AM | 11:07:42 AM | 01:04:02 PM | 05:24:40 PM | 06:36:11 PM | 09:15:25 PM | 11:12:02 PM | B. Night |
22 | 01:03:34 AM | 04:53:14 AM | 11:08:30 AM | 01:04:06 PM | 05:25:17 PM | 06:37:04 PM | 09:16:57 PM | 11:14:58 PM | B. Night |
23 | 01:03:39 AM | 04:51:53 AM | 11:09:18 AM | 01:04:11 PM | 05:25:53 PM | 06:37:56 PM | 09:18:27 PM | 11:17:53 PM | B. Night |
24 | 01:03:44 AM | 04:50:35 AM | 11:10:05 AM | 01:04:17 PM | 05:26:29 PM | 06:38:47 PM | 09:19:55 PM | 11:20:49 PM | B. Night |
25 | 01:03:50 AM | 04:49:19 AM | 11:10:51 AM | 01:04:23 PM | 05:27:04 PM | 06:39:37 PM | 09:21:22 PM | 11:23:44 PM | B. Night |
26 | 01:03:56 AM | 04:48:06 AM | 11:11:37 AM | 01:04:30 PM | 05:27:38 PM | 06:40:26 PM | 09:22:47 PM | 11:26:39 PM | B. Night |
27 | 01:04:03 AM | 04:46:56 AM | 11:12:22 AM | 01:04:37 PM | 05:28:12 PM | 06:41:15 PM | 09:24:10 PM | 11:29:33 PM | B. Night |
28 | 01:04:10 AM | 04:45:48 AM | 11:13:06 AM | 01:04:44 PM | 05:28:45 PM | 06:42:02 PM | 09:25:31 PM | 11:32:25 PM | B. Night |
29 | 01:04:18 AM | 04:44:43 AM | 11:13:49 AM | 01:04:52 PM | 05:29:18 PM | 06:42:48 PM | 09:26:50 PM | 11:35:17 PM | B. Night |
30 | 01:04:26 AM | 04:43:42 AM | 11:14:32 AM | 01:05:01 PM | 05:29:50 PM | 06:43:33 PM | 09:28:07 PM | 11:38:08 PM | B. Night |
31 | 01:04:35 AM | 04:42:43 AM | 11:15:13 AM | 01:05:10 PM | 05:30:22 PM | 06:44:16 PM | 09:29:22 PM | 11:40:56 PM | B. Night |
Namaz | Timing |
---|---|
Fajr | 02:41:36 AM |
Sunrise | 05:29:54 AM |
Dahwa-e-Kubra | 11:39:41 AM |
Zuhr | 01:04:29 PM |
Asr(Shafi) | 05:10:53 PM |
Asr(Hanafi) | 06:15:58 PM |
Maghrib | 08:41:17 PM |
Isha(Shafi) | 10:15:25 PM |
Isha(Hanafi) | 11:31:01 PM |
Namaz | Timing |
---|---|
Fajr | 02:36:42 AM |
Sunrise | 05:27:52 AM |
Dahwa-e-Kubra | 11:38:09 AM |
Zuhr | 01:04:22 PM |
Asr(Shafi) | 05:11:39 PM |
Asr(Hanafi) | 06:17:05 PM |
Maghrib | 08:43:05 PM |
Isha(Shafi) | 10:18:06 PM |
Isha(Hanafi) | 11:35:55 PM |
Namaz | Timing |
---|---|
Fajr | 02:31:36 AM |
Sunrise | 05:25:51 AM |
Dahwa-e-Kubra | 11:36:30 AM |
Zuhr | 01:04:16 PM |
Asr(Shafi) | 05:12:24 PM |
Asr(Hanafi) | 06:18:11 PM |
Maghrib | 08:44:54 PM |
Isha(Shafi) | 10:20:49 PM |
Isha(Hanafi) | 11:41:02 PM |
Namaz | Timing |
---|---|
Fajr | 02:26:17 AM |
Sunrise | 05:23:52 AM |
Dahwa-e-Kubra | 11:34:45 AM |
Zuhr | 01:04:11 PM |
Asr(Shafi) | 05:13:09 PM |
Asr(Hanafi) | 06:19:16 PM |
Maghrib | 08:46:42 PM |
Isha(Shafi) | 10:23:32 PM |
Isha(Hanafi) | 11:46:27 PM |
Namaz | Timing |
---|---|
Fajr | 02:20:43 AM |
Sunrise | 05:21:54 AM |
Dahwa-e-Kubra | 11:32:51 AM |
Zuhr | 01:04:06 PM |
Asr(Shafi) | 05:13:53 PM |
Asr(Hanafi) | 06:20:21 PM |
Maghrib | 08:48:29 PM |
Isha(Shafi) | 10:26:17 PM |
Isha(Hanafi) | 11:52:12 PM |
Namaz | Timing |
---|---|
Fajr | 02:14:49 AM |
Sunrise | 05:19:57 AM |
Dahwa-e-Kubra | 11:30:47 AM |
Zuhr | 01:04:01 PM |
Asr(Shafi) | 05:14:37 PM |
Asr(Hanafi) | 06:21:26 PM |
Maghrib | 08:50:16 PM |
Isha(Shafi) | 10:29:02 PM |
Isha(Hanafi) | 11:58:23 PM |
Namaz | Timing |
---|---|
Fajr | 02:08:30 AM |
Sunrise | 05:18:03 AM |
Dahwa-e-Kubra | 11:28:31 AM |
Zuhr | 01:03:57 PM |
Asr(Shafi) | 05:15:20 PM |
Asr(Hanafi) | 06:22:29 PM |
Maghrib | 08:52:03 PM |
Isha(Shafi) | 10:31:49 PM |
Isha(Hanafi) | 12:05:08 PM |
Namaz | Timing |
---|---|
Fajr | 02:01:38 AM |
Sunrise | 05:16:10 AM |
Dahwa-e-Kubra | 11:25:58 AM |
Zuhr | 01:03:54 PM |
Asr(Shafi) | 05:16:03 PM |
Asr(Hanafi) | 06:23:33 PM |
Maghrib | 08:53:48 PM |
Isha(Shafi) | 10:34:36 PM |
Isha(Hanafi) | 12:12:40 PM |
Namaz | Timing |
---|---|
Fajr | 01:54:01 AM |
Sunrise | 05:14:18 AM |
Dahwa-e-Kubra | 11:23:02 AM |
Zuhr | 01:03:51 PM |
Asr(Shafi) | 05:16:45 PM |
Asr(Hanafi) | 06:24:35 PM |
Maghrib | 08:55:34 PM |
Isha(Shafi) | 10:37:25 PM |
Isha(Hanafi) | 12:21:23 PM |
Namaz | Timing |
---|---|
Fajr | 01:45:13 AM |
Sunrise | 05:12:29 AM |
Dahwa-e-Kubra | 11:19:30 AM |
Zuhr | 01:03:49 PM |
Asr(Shafi) | 05:17:27 PM |
Asr(Hanafi) | 06:25:37 PM |
Maghrib | 08:57:18 PM |
Isha(Shafi) | 10:40:14 PM |
Isha(Hanafi) | 12:32:17 PM |
Namaz | Timing |
---|---|
Fajr | 01:34:16 AM |
Sunrise | 05:10:41 AM |
Dahwa-e-Kubra | 11:14:54 AM |
Zuhr | 01:03:47 PM |
Asr(Shafi) | 05:18:09 PM |
Asr(Hanafi) | 06:26:38 PM |
Maghrib | 08:59:02 PM |
Isha(Shafi) | 10:43:04 PM |
Isha(Hanafi) | 12:49:47 PM |
Namaz | Timing |
---|---|
Fajr | 01:16:43 AM |
Sunrise | 05:08:55 AM |
Dahwa-e-Kubra | 11:06:59 AM |
Zuhr | 01:03:46 PM |
Asr(Shafi) | 05:18:50 PM |
Asr(Hanafi) | 06:27:39 PM |
Maghrib | 09:00:45 PM |
Isha(Shafi) | 10:45:55 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:16 AM |
Sunrise | 05:07:12 AM |
Dahwa-e-Kubra | 11:01:06 AM |
Zuhr | 01:03:45 PM |
Asr(Shafi) | 05:19:31 PM |
Asr(Hanafi) | 06:28:39 PM |
Maghrib | 09:02:27 PM |
Isha(Shafi) | 10:48:47 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:15 AM |
Sunrise | 05:05:30 AM |
Dahwa-e-Kubra | 11:01:57 AM |
Zuhr | 01:03:45 PM |
Asr(Shafi) | 05:20:11 PM |
Asr(Hanafi) | 06:29:38 PM |
Maghrib | 09:04:08 PM |
Isha(Shafi) | 10:51:40 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:16 AM |
Sunrise | 05:03:50 AM |
Dahwa-e-Kubra | 11:02:47 AM |
Zuhr | 01:03:46 PM |
Asr(Shafi) | 05:20:51 PM |
Asr(Hanafi) | 06:30:36 PM |
Maghrib | 09:05:48 PM |
Isha(Shafi) | 10:54:33 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:17 AM |
Sunrise | 05:02:12 AM |
Dahwa-e-Kubra | 11:03:37 AM |
Zuhr | 01:03:47 PM |
Asr(Shafi) | 05:21:30 PM |
Asr(Hanafi) | 06:31:34 PM |
Maghrib | 09:07:27 PM |
Isha(Shafi) | 10:57:26 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:18 AM |
Sunrise | 05:00:37 AM |
Dahwa-e-Kubra | 11:04:27 AM |
Zuhr | 01:03:49 PM |
Asr(Shafi) | 05:22:09 PM |
Asr(Hanafi) | 06:32:31 PM |
Maghrib | 09:09:05 PM |
Isha(Shafi) | 11:00:21 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:20 AM |
Sunrise | 04:59:04 AM |
Dahwa-e-Kubra | 11:05:16 AM |
Zuhr | 01:03:51 PM |
Asr(Shafi) | 05:22:48 PM |
Asr(Hanafi) | 06:33:27 PM |
Maghrib | 09:10:42 PM |
Isha(Shafi) | 11:03:16 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:23 AM |
Sunrise | 04:57:33 AM |
Dahwa-e-Kubra | 11:06:05 AM |
Zuhr | 01:03:54 PM |
Asr(Shafi) | 05:23:26 PM |
Asr(Hanafi) | 06:34:23 PM |
Maghrib | 09:12:18 PM |
Isha(Shafi) | 11:06:11 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:26 AM |
Sunrise | 04:56:04 AM |
Dahwa-e-Kubra | 11:06:54 AM |
Zuhr | 01:03:58 PM |
Asr(Shafi) | 05:24:03 PM |
Asr(Hanafi) | 06:35:17 PM |
Maghrib | 09:13:52 PM |
Isha(Shafi) | 11:09:06 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:29 AM |
Sunrise | 04:54:38 AM |
Dahwa-e-Kubra | 11:07:42 AM |
Zuhr | 01:04:02 PM |
Asr(Shafi) | 05:24:40 PM |
Asr(Hanafi) | 06:36:11 PM |
Maghrib | 09:15:25 PM |
Isha(Shafi) | 11:12:02 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:34 AM |
Sunrise | 04:53:14 AM |
Dahwa-e-Kubra | 11:08:30 AM |
Zuhr | 01:04:06 PM |
Asr(Shafi) | 05:25:17 PM |
Asr(Hanafi) | 06:37:04 PM |
Maghrib | 09:16:57 PM |
Isha(Shafi) | 11:14:58 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:39 AM |
Sunrise | 04:51:53 AM |
Dahwa-e-Kubra | 11:09:18 AM |
Zuhr | 01:04:11 PM |
Asr(Shafi) | 05:25:53 PM |
Asr(Hanafi) | 06:37:56 PM |
Maghrib | 09:18:27 PM |
Isha(Shafi) | 11:17:53 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:44 AM |
Sunrise | 04:50:35 AM |
Dahwa-e-Kubra | 11:10:05 AM |
Zuhr | 01:04:17 PM |
Asr(Shafi) | 05:26:29 PM |
Asr(Hanafi) | 06:38:47 PM |
Maghrib | 09:19:55 PM |
Isha(Shafi) | 11:20:49 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:50 AM |
Sunrise | 04:49:19 AM |
Dahwa-e-Kubra | 11:10:51 AM |
Zuhr | 01:04:23 PM |
Asr(Shafi) | 05:27:04 PM |
Asr(Hanafi) | 06:39:37 PM |
Maghrib | 09:21:22 PM |
Isha(Shafi) | 11:23:44 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:03:56 AM |
Sunrise | 04:48:06 AM |
Dahwa-e-Kubra | 11:11:37 AM |
Zuhr | 01:04:30 PM |
Asr(Shafi) | 05:27:38 PM |
Asr(Hanafi) | 06:40:26 PM |
Maghrib | 09:22:47 PM |
Isha(Shafi) | 11:26:39 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:04:03 AM |
Sunrise | 04:46:56 AM |
Dahwa-e-Kubra | 11:12:22 AM |
Zuhr | 01:04:37 PM |
Asr(Shafi) | 05:28:12 PM |
Asr(Hanafi) | 06:41:15 PM |
Maghrib | 09:24:10 PM |
Isha(Shafi) | 11:29:33 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:04:10 AM |
Sunrise | 04:45:48 AM |
Dahwa-e-Kubra | 11:13:06 AM |
Zuhr | 01:04:44 PM |
Asr(Shafi) | 05:28:45 PM |
Asr(Hanafi) | 06:42:02 PM |
Maghrib | 09:25:31 PM |
Isha(Shafi) | 11:32:25 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:04:18 AM |
Sunrise | 04:44:43 AM |
Dahwa-e-Kubra | 11:13:49 AM |
Zuhr | 01:04:52 PM |
Asr(Shafi) | 05:29:18 PM |
Asr(Hanafi) | 06:42:48 PM |
Maghrib | 09:26:50 PM |
Isha(Shafi) | 11:35:17 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:04:26 AM |
Sunrise | 04:43:42 AM |
Dahwa-e-Kubra | 11:14:32 AM |
Zuhr | 01:05:01 PM |
Asr(Shafi) | 05:29:50 PM |
Asr(Hanafi) | 06:43:33 PM |
Maghrib | 09:28:07 PM |
Isha(Shafi) | 11:38:08 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:04:35 AM |
Sunrise | 04:42:43 AM |
Dahwa-e-Kubra | 11:15:13 AM |
Zuhr | 01:05:10 PM |
Asr(Shafi) | 05:30:22 PM |
Asr(Hanafi) | 06:44:16 PM |
Maghrib | 09:29:22 PM |
Isha(Shafi) | 11:40:56 PM |
Isha(Hanafi) | B. Night |
Here, you can find the most accurate prayer times in bradford. The prayer timetable is based on Islamic Tauqeet rules, which calculate the city’s geographical dimensions and determine the position of the sun.
Salat is one of the five foundational pillars of Islam. It is a vital obligation for Muslims to perform their daily prayer at the salat time as per the accurate prayer timings. Following the salat timings for your region offers an opportunity to build a profound connection with Allah Almighty. As this divine connection strengthens, Allah’s blessings will help resolve your challenges.
Below are all Namaz times as defined by Sharia guidelines:
Use this namaz timetable to mark the most accurate prayer times today in bradford and plan your routine around your prayers. The Salah timetable will automatically update in accordance with the Islamic Calendar 2025. You can also download the Prayer Times App to access the correct Islamic prayer timetable for any region at any time on your smartphone.