Share this link via
Hijri
CalendarGMT: 1.0 Height: 0.0 feet
17 May , 2025
Timezone: UTC
Fajr
01:12:35 AM
Time Start: 01:12:35 AM
Sunrise
04:57:40 AM
Time Start: 04:57:40 AM
Dahwa-e-Kubra
11:19:20 AM
Time Start: 11:19:20 AM
Zuhr
01:13:56 PM
Time Start: 01:13:56 PM
Asr Hanafi
06:46:39 PM
Time Start: 06:46:39 PM
Asr Shafi
05:35:34 PM
Time Start: 05:35:34 PM
Maghrib
09:30:25 PM
Time Start: 09:30:25 PM
Isha Hanafi
B. Night
Time Start: B. Night
Isha Shafi
11:39:25 PM
Time Start: 11:39:25 PM
May | Fajr | Sunrise | Dahwa-e-Kubra | Zuhr | Asr(Shafi) | Asr(Hanafi) | Maghrib | Isha(Shafi) | Isha(Hanafi) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:11:39 AM | 05:29:52 AM | 11:33:30 AM | 01:14:36 PM | 05:23:02 PM | 06:28:37 PM | 08:59:41 PM | 10:42:52 PM | 12:24:27 PM |
2 | 02:02:38 AM | 05:27:38 AM | 11:30:00 AM | 01:14:29 PM | 05:23:53 PM | 06:29:50 PM | 09:01:41 PM | 10:46:04 PM | 12:35:06 PM |
3 | 01:51:47 AM | 05:25:26 AM | 11:25:34 AM | 01:14:23 PM | 05:24:43 PM | 06:31:02 PM | 09:03:41 PM | 10:49:18 PM | 12:49:55 PM |
4 | 01:36:46 AM | 05:23:16 AM | 11:19:03 AM | 01:14:18 PM | 05:25:33 PM | 06:32:13 PM | 09:05:40 PM | 10:52:34 PM | B. Night |
5 | 01:12:55 AM | 05:21:07 AM | 11:08:07 AM | 01:14:13 PM | 05:26:22 PM | 06:33:24 PM | 09:07:38 PM | 10:55:53 PM | B. Night |
6 | 01:12:50 AM | 05:19:00 AM | 11:09:03 AM | 01:14:08 PM | 05:27:11 PM | 06:34:35 PM | 09:09:36 PM | 10:59:14 PM | B. Night |
7 | 01:12:46 AM | 05:16:54 AM | 11:10:00 AM | 01:14:04 PM | 05:28:00 PM | 06:35:44 PM | 09:11:34 PM | 11:02:38 PM | B. Night |
8 | 01:12:42 AM | 05:14:50 AM | 11:10:56 AM | 01:14:01 PM | 05:28:47 PM | 06:36:53 PM | 09:13:31 PM | 11:06:05 PM | B. Night |
9 | 01:12:39 AM | 05:12:48 AM | 11:11:53 AM | 01:13:58 PM | 05:29:35 PM | 06:38:01 PM | 09:15:27 PM | 11:09:34 PM | B. Night |
10 | 01:12:37 AM | 05:10:47 AM | 11:12:49 AM | 01:13:56 PM | 05:30:21 PM | 06:39:08 PM | 09:17:22 PM | 11:13:06 PM | B. Night |
11 | 01:12:35 AM | 05:08:49 AM | 11:13:46 AM | 01:13:54 PM | 05:31:08 PM | 06:40:15 PM | 09:19:17 PM | 11:16:41 PM | B. Night |
12 | 01:12:33 AM | 05:06:52 AM | 11:14:42 AM | 01:13:53 PM | 05:31:53 PM | 06:41:21 PM | 09:21:11 PM | 11:20:19 PM | B. Night |
13 | 01:12:33 AM | 05:04:58 AM | 11:15:38 AM | 01:13:52 PM | 05:32:39 PM | 06:42:26 PM | 09:23:03 PM | 11:24:00 PM | B. Night |
14 | 01:12:32 AM | 05:03:05 AM | 11:16:34 AM | 01:13:52 PM | 05:33:23 PM | 06:43:31 PM | 09:24:55 PM | 11:27:45 PM | B. Night |
15 | 01:12:33 AM | 05:01:14 AM | 11:17:29 AM | 01:13:53 PM | 05:34:07 PM | 06:44:34 PM | 09:26:46 PM | 11:31:34 PM | B. Night |
16 | 01:12:34 AM | 04:59:26 AM | 11:18:25 AM | 01:13:54 PM | 05:34:51 PM | 06:45:37 PM | 09:28:36 PM | 11:35:27 PM | B. Night |
17 | 01:12:35 AM | 04:57:40 AM | 11:19:20 AM | 01:13:56 PM | 05:35:34 PM | 06:46:39 PM | 09:30:25 PM | 11:39:25 PM | B. Night |
18 | 01:12:37 AM | 04:55:56 AM | 11:20:15 AM | 01:13:58 PM | 05:36:17 PM | 06:47:40 PM | 09:32:12 PM | 11:43:27 PM | B. Night |
19 | 01:12:40 AM | 04:54:15 AM | 11:21:09 AM | 01:14:01 PM | 05:36:59 PM | 06:48:40 PM | 09:33:58 PM | 11:47:35 PM | B. Night |
20 | 01:12:43 AM | 04:52:36 AM | 11:22:03 AM | 01:14:05 PM | 05:37:40 PM | 06:49:39 PM | 09:35:43 PM | 11:51:48 PM | B. Night |
21 | 01:12:47 AM | 04:51:00 AM | 11:22:56 AM | 01:14:09 PM | 05:38:21 PM | 06:50:37 PM | 09:37:26 PM | 11:56:08 PM | B. Night |
22 | 01:12:51 AM | 04:49:26 AM | 11:23:49 AM | 01:14:13 PM | 05:39:01 PM | 06:51:34 PM | 09:39:08 PM | 12:00:36 PM | B. Night |
23 | 01:12:56 AM | 04:47:55 AM | 11:24:42 AM | 01:14:18 PM | 05:39:41 PM | 06:52:31 PM | 09:40:47 PM | 12:05:12 PM | B. Night |
24 | 01:13:01 AM | 04:46:27 AM | 11:25:33 AM | 01:14:24 PM | 05:40:20 PM | 06:53:26 PM | 09:42:26 PM | 12:09:59 PM | B. Night |
25 | 01:13:07 AM | 04:45:01 AM | 11:26:24 AM | 01:14:30 PM | 05:40:58 PM | 06:54:20 PM | 09:44:02 PM | 12:14:59 PM | B. Night |
26 | 01:13:13 AM | 04:43:39 AM | 11:27:15 AM | 01:14:37 PM | 05:41:36 PM | 06:55:13 PM | 09:45:36 PM | 12:20:14 PM | B. Night |
27 | 01:13:20 AM | 04:42:19 AM | 11:28:04 AM | 01:14:44 PM | 05:42:13 PM | 06:56:05 PM | 09:47:08 PM | 12:25:49 PM | B. Night |
28 | 01:13:28 AM | 04:41:02 AM | 11:28:53 AM | 01:14:51 PM | 05:42:49 PM | 06:56:55 PM | 09:48:38 PM | 12:31:52 PM | B. Night |
29 | 01:13:35 AM | 04:39:49 AM | 11:29:41 AM | 01:14:59 PM | 05:43:25 PM | 06:57:45 PM | 09:50:06 PM | 12:38:35 PM | B. Night |
30 | 01:13:44 AM | 04:38:39 AM | 11:30:27 AM | 01:15:08 PM | 05:44:00 PM | 06:58:33 PM | 09:51:31 PM | 12:46:25 PM | B. Night |
31 | 01:13:52 AM | 04:37:32 AM | 11:31:13 AM | 01:15:17 PM | 05:44:34 PM | 06:59:20 PM | 09:52:54 PM | 12:56:43 PM | B. Night |
Namaz | Timing |
---|---|
Fajr | 02:11:39 AM |
Sunrise | 05:29:52 AM |
Dahwa-e-Kubra | 11:33:30 AM |
Zuhr | 01:14:36 PM |
Asr(Shafi) | 05:23:02 PM |
Asr(Hanafi) | 06:28:37 PM |
Maghrib | 08:59:41 PM |
Isha(Shafi) | 10:42:52 PM |
Isha(Hanafi) | 12:24:27 PM |
Namaz | Timing |
---|---|
Fajr | 02:02:38 AM |
Sunrise | 05:27:38 AM |
Dahwa-e-Kubra | 11:30:00 AM |
Zuhr | 01:14:29 PM |
Asr(Shafi) | 05:23:53 PM |
Asr(Hanafi) | 06:29:50 PM |
Maghrib | 09:01:41 PM |
Isha(Shafi) | 10:46:04 PM |
Isha(Hanafi) | 12:35:06 PM |
Namaz | Timing |
---|---|
Fajr | 01:51:47 AM |
Sunrise | 05:25:26 AM |
Dahwa-e-Kubra | 11:25:34 AM |
Zuhr | 01:14:23 PM |
Asr(Shafi) | 05:24:43 PM |
Asr(Hanafi) | 06:31:02 PM |
Maghrib | 09:03:41 PM |
Isha(Shafi) | 10:49:18 PM |
Isha(Hanafi) | 12:49:55 PM |
Namaz | Timing |
---|---|
Fajr | 01:36:46 AM |
Sunrise | 05:23:16 AM |
Dahwa-e-Kubra | 11:19:03 AM |
Zuhr | 01:14:18 PM |
Asr(Shafi) | 05:25:33 PM |
Asr(Hanafi) | 06:32:13 PM |
Maghrib | 09:05:40 PM |
Isha(Shafi) | 10:52:34 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:55 AM |
Sunrise | 05:21:07 AM |
Dahwa-e-Kubra | 11:08:07 AM |
Zuhr | 01:14:13 PM |
Asr(Shafi) | 05:26:22 PM |
Asr(Hanafi) | 06:33:24 PM |
Maghrib | 09:07:38 PM |
Isha(Shafi) | 10:55:53 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:50 AM |
Sunrise | 05:19:00 AM |
Dahwa-e-Kubra | 11:09:03 AM |
Zuhr | 01:14:08 PM |
Asr(Shafi) | 05:27:11 PM |
Asr(Hanafi) | 06:34:35 PM |
Maghrib | 09:09:36 PM |
Isha(Shafi) | 10:59:14 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:46 AM |
Sunrise | 05:16:54 AM |
Dahwa-e-Kubra | 11:10:00 AM |
Zuhr | 01:14:04 PM |
Asr(Shafi) | 05:28:00 PM |
Asr(Hanafi) | 06:35:44 PM |
Maghrib | 09:11:34 PM |
Isha(Shafi) | 11:02:38 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:42 AM |
Sunrise | 05:14:50 AM |
Dahwa-e-Kubra | 11:10:56 AM |
Zuhr | 01:14:01 PM |
Asr(Shafi) | 05:28:47 PM |
Asr(Hanafi) | 06:36:53 PM |
Maghrib | 09:13:31 PM |
Isha(Shafi) | 11:06:05 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:39 AM |
Sunrise | 05:12:48 AM |
Dahwa-e-Kubra | 11:11:53 AM |
Zuhr | 01:13:58 PM |
Asr(Shafi) | 05:29:35 PM |
Asr(Hanafi) | 06:38:01 PM |
Maghrib | 09:15:27 PM |
Isha(Shafi) | 11:09:34 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:37 AM |
Sunrise | 05:10:47 AM |
Dahwa-e-Kubra | 11:12:49 AM |
Zuhr | 01:13:56 PM |
Asr(Shafi) | 05:30:21 PM |
Asr(Hanafi) | 06:39:08 PM |
Maghrib | 09:17:22 PM |
Isha(Shafi) | 11:13:06 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:35 AM |
Sunrise | 05:08:49 AM |
Dahwa-e-Kubra | 11:13:46 AM |
Zuhr | 01:13:54 PM |
Asr(Shafi) | 05:31:08 PM |
Asr(Hanafi) | 06:40:15 PM |
Maghrib | 09:19:17 PM |
Isha(Shafi) | 11:16:41 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:33 AM |
Sunrise | 05:06:52 AM |
Dahwa-e-Kubra | 11:14:42 AM |
Zuhr | 01:13:53 PM |
Asr(Shafi) | 05:31:53 PM |
Asr(Hanafi) | 06:41:21 PM |
Maghrib | 09:21:11 PM |
Isha(Shafi) | 11:20:19 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:33 AM |
Sunrise | 05:04:58 AM |
Dahwa-e-Kubra | 11:15:38 AM |
Zuhr | 01:13:52 PM |
Asr(Shafi) | 05:32:39 PM |
Asr(Hanafi) | 06:42:26 PM |
Maghrib | 09:23:03 PM |
Isha(Shafi) | 11:24:00 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:32 AM |
Sunrise | 05:03:05 AM |
Dahwa-e-Kubra | 11:16:34 AM |
Zuhr | 01:13:52 PM |
Asr(Shafi) | 05:33:23 PM |
Asr(Hanafi) | 06:43:31 PM |
Maghrib | 09:24:55 PM |
Isha(Shafi) | 11:27:45 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:33 AM |
Sunrise | 05:01:14 AM |
Dahwa-e-Kubra | 11:17:29 AM |
Zuhr | 01:13:53 PM |
Asr(Shafi) | 05:34:07 PM |
Asr(Hanafi) | 06:44:34 PM |
Maghrib | 09:26:46 PM |
Isha(Shafi) | 11:31:34 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:34 AM |
Sunrise | 04:59:26 AM |
Dahwa-e-Kubra | 11:18:25 AM |
Zuhr | 01:13:54 PM |
Asr(Shafi) | 05:34:51 PM |
Asr(Hanafi) | 06:45:37 PM |
Maghrib | 09:28:36 PM |
Isha(Shafi) | 11:35:27 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:35 AM |
Sunrise | 04:57:40 AM |
Dahwa-e-Kubra | 11:19:20 AM |
Zuhr | 01:13:56 PM |
Asr(Shafi) | 05:35:34 PM |
Asr(Hanafi) | 06:46:39 PM |
Maghrib | 09:30:25 PM |
Isha(Shafi) | 11:39:25 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:37 AM |
Sunrise | 04:55:56 AM |
Dahwa-e-Kubra | 11:20:15 AM |
Zuhr | 01:13:58 PM |
Asr(Shafi) | 05:36:17 PM |
Asr(Hanafi) | 06:47:40 PM |
Maghrib | 09:32:12 PM |
Isha(Shafi) | 11:43:27 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:40 AM |
Sunrise | 04:54:15 AM |
Dahwa-e-Kubra | 11:21:09 AM |
Zuhr | 01:14:01 PM |
Asr(Shafi) | 05:36:59 PM |
Asr(Hanafi) | 06:48:40 PM |
Maghrib | 09:33:58 PM |
Isha(Shafi) | 11:47:35 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:43 AM |
Sunrise | 04:52:36 AM |
Dahwa-e-Kubra | 11:22:03 AM |
Zuhr | 01:14:05 PM |
Asr(Shafi) | 05:37:40 PM |
Asr(Hanafi) | 06:49:39 PM |
Maghrib | 09:35:43 PM |
Isha(Shafi) | 11:51:48 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:47 AM |
Sunrise | 04:51:00 AM |
Dahwa-e-Kubra | 11:22:56 AM |
Zuhr | 01:14:09 PM |
Asr(Shafi) | 05:38:21 PM |
Asr(Hanafi) | 06:50:37 PM |
Maghrib | 09:37:26 PM |
Isha(Shafi) | 11:56:08 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:51 AM |
Sunrise | 04:49:26 AM |
Dahwa-e-Kubra | 11:23:49 AM |
Zuhr | 01:14:13 PM |
Asr(Shafi) | 05:39:01 PM |
Asr(Hanafi) | 06:51:34 PM |
Maghrib | 09:39:08 PM |
Isha(Shafi) | 12:00:36 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:12:56 AM |
Sunrise | 04:47:55 AM |
Dahwa-e-Kubra | 11:24:42 AM |
Zuhr | 01:14:18 PM |
Asr(Shafi) | 05:39:41 PM |
Asr(Hanafi) | 06:52:31 PM |
Maghrib | 09:40:47 PM |
Isha(Shafi) | 12:05:12 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:01 AM |
Sunrise | 04:46:27 AM |
Dahwa-e-Kubra | 11:25:33 AM |
Zuhr | 01:14:24 PM |
Asr(Shafi) | 05:40:20 PM |
Asr(Hanafi) | 06:53:26 PM |
Maghrib | 09:42:26 PM |
Isha(Shafi) | 12:09:59 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:07 AM |
Sunrise | 04:45:01 AM |
Dahwa-e-Kubra | 11:26:24 AM |
Zuhr | 01:14:30 PM |
Asr(Shafi) | 05:40:58 PM |
Asr(Hanafi) | 06:54:20 PM |
Maghrib | 09:44:02 PM |
Isha(Shafi) | 12:14:59 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:13 AM |
Sunrise | 04:43:39 AM |
Dahwa-e-Kubra | 11:27:15 AM |
Zuhr | 01:14:37 PM |
Asr(Shafi) | 05:41:36 PM |
Asr(Hanafi) | 06:55:13 PM |
Maghrib | 09:45:36 PM |
Isha(Shafi) | 12:20:14 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:20 AM |
Sunrise | 04:42:19 AM |
Dahwa-e-Kubra | 11:28:04 AM |
Zuhr | 01:14:44 PM |
Asr(Shafi) | 05:42:13 PM |
Asr(Hanafi) | 06:56:05 PM |
Maghrib | 09:47:08 PM |
Isha(Shafi) | 12:25:49 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:28 AM |
Sunrise | 04:41:02 AM |
Dahwa-e-Kubra | 11:28:53 AM |
Zuhr | 01:14:51 PM |
Asr(Shafi) | 05:42:49 PM |
Asr(Hanafi) | 06:56:55 PM |
Maghrib | 09:48:38 PM |
Isha(Shafi) | 12:31:52 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:35 AM |
Sunrise | 04:39:49 AM |
Dahwa-e-Kubra | 11:29:41 AM |
Zuhr | 01:14:59 PM |
Asr(Shafi) | 05:43:25 PM |
Asr(Hanafi) | 06:57:45 PM |
Maghrib | 09:50:06 PM |
Isha(Shafi) | 12:38:35 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:44 AM |
Sunrise | 04:38:39 AM |
Dahwa-e-Kubra | 11:30:27 AM |
Zuhr | 01:15:08 PM |
Asr(Shafi) | 05:44:00 PM |
Asr(Hanafi) | 06:58:33 PM |
Maghrib | 09:51:31 PM |
Isha(Shafi) | 12:46:25 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:13:52 AM |
Sunrise | 04:37:32 AM |
Dahwa-e-Kubra | 11:31:13 AM |
Zuhr | 01:15:17 PM |
Asr(Shafi) | 05:44:34 PM |
Asr(Hanafi) | 06:59:20 PM |
Maghrib | 09:52:54 PM |
Isha(Shafi) | 12:56:43 PM |
Isha(Hanafi) | B. Night |
Here, you can find the most accurate prayer times in glasgow. The prayer timetable is based on Islamic Tauqeet rules, which calculate the city’s geographical dimensions and determine the position of the sun.
Salat is one of the five foundational pillars of Islam. It is a vital obligation for Muslims to perform their daily prayer at the salat time as per the accurate prayer timings. Following the salat timings for your region offers an opportunity to build a profound connection with Allah Almighty. As this divine connection strengthens, Allah’s blessings will help resolve your challenges.
Below are all Namaz times as defined by Sharia guidelines:
Use this namaz timetable to mark the most accurate prayer times today in glasgow and plan your routine around your prayers. The Salah timetable will automatically update in accordance with the Islamic Calendar 2025. You can also download the Prayer Times App to access the correct Islamic prayer timetable for any region at any time on your smartphone.