Share this link via
Hijri
CalendarGMT: 1.0 Height: 0.0 feet
17 May , 2025
Timezone: UTC
Fajr
12:59:02 AM
Time Start: 12:59:02 AM
Sunrise
05:01:58 AM
Time Start: 05:01:58 AM
Dahwa-e-Kubra
11:05:21 AM
Time Start: 11:05:21 AM
Zuhr
01:04:03 PM
Time Start: 01:04:03 PM
Asr Hanafi
06:32:53 PM
Time Start: 06:32:53 PM
Asr Shafi
05:22:30 PM
Time Start: 05:22:30 PM
Maghrib
09:10:11 PM
Time Start: 09:10:11 PM
Isha Hanafi
B. Night
Time Start: B. Night
Isha Shafi
11:01:29 PM
Time Start: 11:01:29 PM
May | Fajr | Sunrise | Dahwa-e-Kubra | Zuhr | Asr(Shafi) | Asr(Hanafi) | Maghrib | Isha(Shafi) | Isha(Hanafi) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:36:13 AM | 05:31:22 AM | 11:40:00 AM | 01:04:43 PM | 05:11:12 PM | 06:16:17 PM | 08:42:17 PM | 10:16:13 PM | 11:32:26 PM |
2 | 02:31:14 AM | 05:29:19 AM | 11:38:25 AM | 01:04:36 PM | 05:11:57 PM | 06:17:24 PM | 08:44:06 PM | 10:18:56 PM | 11:37:24 PM |
3 | 02:26:04 AM | 05:27:18 AM | 11:36:44 AM | 01:04:30 PM | 05:12:43 PM | 06:18:30 PM | 08:45:55 PM | 10:21:39 PM | 11:42:37 PM |
4 | 02:20:40 AM | 05:25:18 AM | 11:34:56 AM | 01:04:24 PM | 05:13:27 PM | 06:19:36 PM | 08:47:43 PM | 10:24:24 PM | 11:48:08 PM |
5 | 02:14:59 AM | 05:23:20 AM | 11:33:00 AM | 01:04:19 PM | 05:14:12 PM | 06:20:41 PM | 08:49:31 PM | 10:27:10 PM | 11:54:02 PM |
6 | 02:08:56 AM | 05:21:23 AM | 11:30:52 AM | 01:04:15 PM | 05:14:56 PM | 06:21:46 PM | 08:51:18 PM | 10:29:56 PM | 12:00:23 PM |
7 | 02:02:27 AM | 05:19:28 AM | 11:28:31 AM | 01:04:11 PM | 05:15:39 PM | 06:22:50 PM | 08:53:05 PM | 10:32:44 PM | 12:07:21 PM |
8 | 01:55:22 AM | 05:17:35 AM | 11:25:52 AM | 01:04:07 PM | 05:16:22 PM | 06:23:53 PM | 08:54:51 PM | 10:35:32 PM | 12:15:13 PM |
9 | 01:47:25 AM | 05:15:43 AM | 11:22:46 AM | 01:04:05 PM | 05:17:05 PM | 06:24:56 PM | 08:56:37 PM | 10:38:22 PM | 12:24:28 PM |
10 | 01:38:05 AM | 05:13:53 AM | 11:18:58 AM | 01:04:02 PM | 05:17:47 PM | 06:25:58 PM | 08:58:22 PM | 10:41:13 PM | 12:36:31 PM |
11 | 01:25:59 AM | 05:12:05 AM | 11:13:47 AM | 01:04:01 PM | 05:18:29 PM | 06:26:59 PM | 09:00:06 PM | 10:44:04 PM | B. Night |
12 | 12:59:00 AM | 05:10:19 AM | 11:01:09 AM | 01:04:00 PM | 05:19:10 PM | 06:28:00 PM | 09:01:49 PM | 10:46:56 PM | B. Night |
13 | 12:58:59 AM | 05:08:35 AM | 11:02:00 AM | 01:03:59 PM | 05:19:51 PM | 06:29:00 PM | 09:03:31 PM | 10:49:49 PM | B. Night |
14 | 12:58:59 AM | 05:06:52 AM | 11:02:51 AM | 01:03:59 PM | 05:20:31 PM | 06:30:00 PM | 09:05:13 PM | 10:52:43 PM | B. Night |
15 | 12:58:59 AM | 05:05:12 AM | 11:03:41 AM | 01:04:00 PM | 05:21:11 PM | 06:30:58 PM | 09:06:53 PM | 10:55:38 PM | B. Night |
16 | 12:59:00 AM | 05:03:34 AM | 11:04:32 AM | 01:04:01 PM | 05:21:51 PM | 06:31:56 PM | 09:08:33 PM | 10:58:33 PM | B. Night |
17 | 12:59:02 AM | 05:01:58 AM | 11:05:21 AM | 01:04:03 PM | 05:22:30 PM | 06:32:53 PM | 09:10:11 PM | 11:01:29 PM | B. Night |
18 | 12:59:04 AM | 05:00:25 AM | 11:06:11 AM | 01:04:05 PM | 05:23:09 PM | 06:33:50 PM | 09:11:49 PM | 11:04:26 PM | B. Night |
19 | 12:59:06 AM | 04:58:54 AM | 11:07:00 AM | 01:04:08 PM | 05:23:47 PM | 06:34:45 PM | 09:13:25 PM | 11:07:23 PM | B. Night |
20 | 12:59:09 AM | 04:57:25 AM | 11:07:49 AM | 01:04:11 PM | 05:24:25 PM | 06:35:40 PM | 09:14:59 PM | 11:10:20 PM | B. Night |
21 | 12:59:13 AM | 04:55:58 AM | 11:08:38 AM | 01:04:15 PM | 05:25:02 PM | 06:36:34 PM | 09:16:33 PM | 11:13:17 PM | B. Night |
22 | 12:59:17 AM | 04:54:34 AM | 11:09:26 AM | 01:04:20 PM | 05:25:39 PM | 06:37:27 PM | 09:18:05 PM | 11:16:15 PM | B. Night |
23 | 12:59:22 AM | 04:53:13 AM | 11:10:14 AM | 01:04:25 PM | 05:26:15 PM | 06:38:19 PM | 09:19:35 PM | 11:19:13 PM | B. Night |
24 | 12:59:28 AM | 04:51:54 AM | 11:11:01 AM | 01:04:31 PM | 05:26:51 PM | 06:39:11 PM | 09:21:04 PM | 11:22:10 PM | B. Night |
25 | 12:59:34 AM | 04:50:38 AM | 11:11:47 AM | 01:04:37 PM | 05:27:26 PM | 06:40:01 PM | 09:22:31 PM | 11:25:08 PM | B. Night |
26 | 12:59:40 AM | 04:49:24 AM | 11:12:33 AM | 01:04:43 PM | 05:28:00 PM | 06:40:50 PM | 09:23:56 PM | 11:28:05 PM | B. Night |
27 | 12:59:47 AM | 04:48:14 AM | 11:13:18 AM | 01:04:50 PM | 05:28:34 PM | 06:41:39 PM | 09:25:19 PM | 11:31:01 PM | B. Night |
28 | 12:59:54 AM | 04:47:06 AM | 11:14:02 AM | 01:04:58 PM | 05:29:08 PM | 06:42:26 PM | 09:26:41 PM | 11:33:57 PM | B. Night |
29 | 01:00:02 AM | 04:46:01 AM | 11:14:46 AM | 01:05:06 PM | 05:29:41 PM | 06:43:12 PM | 09:28:00 PM | 11:36:51 PM | B. Night |
30 | 01:00:10 AM | 04:44:59 AM | 11:15:29 AM | 01:05:14 PM | 05:30:13 PM | 06:43:57 PM | 09:29:17 PM | 11:39:44 PM | B. Night |
31 | 01:00:19 AM | 04:44:00 AM | 11:16:11 AM | 01:05:23 PM | 05:30:44 PM | 06:44:41 PM | 09:30:32 PM | 11:42:36 PM | B. Night |
Namaz | Timing |
---|---|
Fajr | 02:36:13 AM |
Sunrise | 05:31:22 AM |
Dahwa-e-Kubra | 11:40:00 AM |
Zuhr | 01:04:43 PM |
Asr(Shafi) | 05:11:12 PM |
Asr(Hanafi) | 06:16:17 PM |
Maghrib | 08:42:17 PM |
Isha(Shafi) | 10:16:13 PM |
Isha(Hanafi) | 11:32:26 PM |
Namaz | Timing |
---|---|
Fajr | 02:31:14 AM |
Sunrise | 05:29:19 AM |
Dahwa-e-Kubra | 11:38:25 AM |
Zuhr | 01:04:36 PM |
Asr(Shafi) | 05:11:57 PM |
Asr(Hanafi) | 06:17:24 PM |
Maghrib | 08:44:06 PM |
Isha(Shafi) | 10:18:56 PM |
Isha(Hanafi) | 11:37:24 PM |
Namaz | Timing |
---|---|
Fajr | 02:26:04 AM |
Sunrise | 05:27:18 AM |
Dahwa-e-Kubra | 11:36:44 AM |
Zuhr | 01:04:30 PM |
Asr(Shafi) | 05:12:43 PM |
Asr(Hanafi) | 06:18:30 PM |
Maghrib | 08:45:55 PM |
Isha(Shafi) | 10:21:39 PM |
Isha(Hanafi) | 11:42:37 PM |
Namaz | Timing |
---|---|
Fajr | 02:20:40 AM |
Sunrise | 05:25:18 AM |
Dahwa-e-Kubra | 11:34:56 AM |
Zuhr | 01:04:24 PM |
Asr(Shafi) | 05:13:27 PM |
Asr(Hanafi) | 06:19:36 PM |
Maghrib | 08:47:43 PM |
Isha(Shafi) | 10:24:24 PM |
Isha(Hanafi) | 11:48:08 PM |
Namaz | Timing |
---|---|
Fajr | 02:14:59 AM |
Sunrise | 05:23:20 AM |
Dahwa-e-Kubra | 11:33:00 AM |
Zuhr | 01:04:19 PM |
Asr(Shafi) | 05:14:12 PM |
Asr(Hanafi) | 06:20:41 PM |
Maghrib | 08:49:31 PM |
Isha(Shafi) | 10:27:10 PM |
Isha(Hanafi) | 11:54:02 PM |
Namaz | Timing |
---|---|
Fajr | 02:08:56 AM |
Sunrise | 05:21:23 AM |
Dahwa-e-Kubra | 11:30:52 AM |
Zuhr | 01:04:15 PM |
Asr(Shafi) | 05:14:56 PM |
Asr(Hanafi) | 06:21:46 PM |
Maghrib | 08:51:18 PM |
Isha(Shafi) | 10:29:56 PM |
Isha(Hanafi) | 12:00:23 PM |
Namaz | Timing |
---|---|
Fajr | 02:02:27 AM |
Sunrise | 05:19:28 AM |
Dahwa-e-Kubra | 11:28:31 AM |
Zuhr | 01:04:11 PM |
Asr(Shafi) | 05:15:39 PM |
Asr(Hanafi) | 06:22:50 PM |
Maghrib | 08:53:05 PM |
Isha(Shafi) | 10:32:44 PM |
Isha(Hanafi) | 12:07:21 PM |
Namaz | Timing |
---|---|
Fajr | 01:55:22 AM |
Sunrise | 05:17:35 AM |
Dahwa-e-Kubra | 11:25:52 AM |
Zuhr | 01:04:07 PM |
Asr(Shafi) | 05:16:22 PM |
Asr(Hanafi) | 06:23:53 PM |
Maghrib | 08:54:51 PM |
Isha(Shafi) | 10:35:32 PM |
Isha(Hanafi) | 12:15:13 PM |
Namaz | Timing |
---|---|
Fajr | 01:47:25 AM |
Sunrise | 05:15:43 AM |
Dahwa-e-Kubra | 11:22:46 AM |
Zuhr | 01:04:05 PM |
Asr(Shafi) | 05:17:05 PM |
Asr(Hanafi) | 06:24:56 PM |
Maghrib | 08:56:37 PM |
Isha(Shafi) | 10:38:22 PM |
Isha(Hanafi) | 12:24:28 PM |
Namaz | Timing |
---|---|
Fajr | 01:38:05 AM |
Sunrise | 05:13:53 AM |
Dahwa-e-Kubra | 11:18:58 AM |
Zuhr | 01:04:02 PM |
Asr(Shafi) | 05:17:47 PM |
Asr(Hanafi) | 06:25:58 PM |
Maghrib | 08:58:22 PM |
Isha(Shafi) | 10:41:13 PM |
Isha(Hanafi) | 12:36:31 PM |
Namaz | Timing |
---|---|
Fajr | 01:25:59 AM |
Sunrise | 05:12:05 AM |
Dahwa-e-Kubra | 11:13:47 AM |
Zuhr | 01:04:01 PM |
Asr(Shafi) | 05:18:29 PM |
Asr(Hanafi) | 06:26:59 PM |
Maghrib | 09:00:06 PM |
Isha(Shafi) | 10:44:04 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:00 AM |
Sunrise | 05:10:19 AM |
Dahwa-e-Kubra | 11:01:09 AM |
Zuhr | 01:04:00 PM |
Asr(Shafi) | 05:19:10 PM |
Asr(Hanafi) | 06:28:00 PM |
Maghrib | 09:01:49 PM |
Isha(Shafi) | 10:46:56 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:58:59 AM |
Sunrise | 05:08:35 AM |
Dahwa-e-Kubra | 11:02:00 AM |
Zuhr | 01:03:59 PM |
Asr(Shafi) | 05:19:51 PM |
Asr(Hanafi) | 06:29:00 PM |
Maghrib | 09:03:31 PM |
Isha(Shafi) | 10:49:49 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:58:59 AM |
Sunrise | 05:06:52 AM |
Dahwa-e-Kubra | 11:02:51 AM |
Zuhr | 01:03:59 PM |
Asr(Shafi) | 05:20:31 PM |
Asr(Hanafi) | 06:30:00 PM |
Maghrib | 09:05:13 PM |
Isha(Shafi) | 10:52:43 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:58:59 AM |
Sunrise | 05:05:12 AM |
Dahwa-e-Kubra | 11:03:41 AM |
Zuhr | 01:04:00 PM |
Asr(Shafi) | 05:21:11 PM |
Asr(Hanafi) | 06:30:58 PM |
Maghrib | 09:06:53 PM |
Isha(Shafi) | 10:55:38 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:00 AM |
Sunrise | 05:03:34 AM |
Dahwa-e-Kubra | 11:04:32 AM |
Zuhr | 01:04:01 PM |
Asr(Shafi) | 05:21:51 PM |
Asr(Hanafi) | 06:31:56 PM |
Maghrib | 09:08:33 PM |
Isha(Shafi) | 10:58:33 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:02 AM |
Sunrise | 05:01:58 AM |
Dahwa-e-Kubra | 11:05:21 AM |
Zuhr | 01:04:03 PM |
Asr(Shafi) | 05:22:30 PM |
Asr(Hanafi) | 06:32:53 PM |
Maghrib | 09:10:11 PM |
Isha(Shafi) | 11:01:29 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:04 AM |
Sunrise | 05:00:25 AM |
Dahwa-e-Kubra | 11:06:11 AM |
Zuhr | 01:04:05 PM |
Asr(Shafi) | 05:23:09 PM |
Asr(Hanafi) | 06:33:50 PM |
Maghrib | 09:11:49 PM |
Isha(Shafi) | 11:04:26 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:06 AM |
Sunrise | 04:58:54 AM |
Dahwa-e-Kubra | 11:07:00 AM |
Zuhr | 01:04:08 PM |
Asr(Shafi) | 05:23:47 PM |
Asr(Hanafi) | 06:34:45 PM |
Maghrib | 09:13:25 PM |
Isha(Shafi) | 11:07:23 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:09 AM |
Sunrise | 04:57:25 AM |
Dahwa-e-Kubra | 11:07:49 AM |
Zuhr | 01:04:11 PM |
Asr(Shafi) | 05:24:25 PM |
Asr(Hanafi) | 06:35:40 PM |
Maghrib | 09:14:59 PM |
Isha(Shafi) | 11:10:20 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:13 AM |
Sunrise | 04:55:58 AM |
Dahwa-e-Kubra | 11:08:38 AM |
Zuhr | 01:04:15 PM |
Asr(Shafi) | 05:25:02 PM |
Asr(Hanafi) | 06:36:34 PM |
Maghrib | 09:16:33 PM |
Isha(Shafi) | 11:13:17 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:17 AM |
Sunrise | 04:54:34 AM |
Dahwa-e-Kubra | 11:09:26 AM |
Zuhr | 01:04:20 PM |
Asr(Shafi) | 05:25:39 PM |
Asr(Hanafi) | 06:37:27 PM |
Maghrib | 09:18:05 PM |
Isha(Shafi) | 11:16:15 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:22 AM |
Sunrise | 04:53:13 AM |
Dahwa-e-Kubra | 11:10:14 AM |
Zuhr | 01:04:25 PM |
Asr(Shafi) | 05:26:15 PM |
Asr(Hanafi) | 06:38:19 PM |
Maghrib | 09:19:35 PM |
Isha(Shafi) | 11:19:13 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:28 AM |
Sunrise | 04:51:54 AM |
Dahwa-e-Kubra | 11:11:01 AM |
Zuhr | 01:04:31 PM |
Asr(Shafi) | 05:26:51 PM |
Asr(Hanafi) | 06:39:11 PM |
Maghrib | 09:21:04 PM |
Isha(Shafi) | 11:22:10 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:34 AM |
Sunrise | 04:50:38 AM |
Dahwa-e-Kubra | 11:11:47 AM |
Zuhr | 01:04:37 PM |
Asr(Shafi) | 05:27:26 PM |
Asr(Hanafi) | 06:40:01 PM |
Maghrib | 09:22:31 PM |
Isha(Shafi) | 11:25:08 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:40 AM |
Sunrise | 04:49:24 AM |
Dahwa-e-Kubra | 11:12:33 AM |
Zuhr | 01:04:43 PM |
Asr(Shafi) | 05:28:00 PM |
Asr(Hanafi) | 06:40:50 PM |
Maghrib | 09:23:56 PM |
Isha(Shafi) | 11:28:05 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:47 AM |
Sunrise | 04:48:14 AM |
Dahwa-e-Kubra | 11:13:18 AM |
Zuhr | 01:04:50 PM |
Asr(Shafi) | 05:28:34 PM |
Asr(Hanafi) | 06:41:39 PM |
Maghrib | 09:25:19 PM |
Isha(Shafi) | 11:31:01 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 12:59:54 AM |
Sunrise | 04:47:06 AM |
Dahwa-e-Kubra | 11:14:02 AM |
Zuhr | 01:04:58 PM |
Asr(Shafi) | 05:29:08 PM |
Asr(Hanafi) | 06:42:26 PM |
Maghrib | 09:26:41 PM |
Isha(Shafi) | 11:33:57 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:00:02 AM |
Sunrise | 04:46:01 AM |
Dahwa-e-Kubra | 11:14:46 AM |
Zuhr | 01:05:06 PM |
Asr(Shafi) | 05:29:41 PM |
Asr(Hanafi) | 06:43:12 PM |
Maghrib | 09:28:00 PM |
Isha(Shafi) | 11:36:51 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:00:10 AM |
Sunrise | 04:44:59 AM |
Dahwa-e-Kubra | 11:15:29 AM |
Zuhr | 01:05:14 PM |
Asr(Shafi) | 05:30:13 PM |
Asr(Hanafi) | 06:43:57 PM |
Maghrib | 09:29:17 PM |
Isha(Shafi) | 11:39:44 PM |
Isha(Hanafi) | B. Night |
Namaz | Timing |
---|---|
Fajr | 01:00:19 AM |
Sunrise | 04:44:00 AM |
Dahwa-e-Kubra | 11:16:11 AM |
Zuhr | 01:05:23 PM |
Asr(Shafi) | 05:30:44 PM |
Asr(Hanafi) | 06:44:41 PM |
Maghrib | 09:30:32 PM |
Isha(Shafi) | 11:42:36 PM |
Isha(Hanafi) | B. Night |
Here, you can find the most accurate prayer times in keighley. The prayer timetable is based on Islamic Tauqeet rules, which calculate the city’s geographical dimensions and determine the position of the sun.
Salat is one of the five foundational pillars of Islam. It is a vital obligation for Muslims to perform their daily prayer at the salat time as per the accurate prayer timings. Following the salat timings for your region offers an opportunity to build a profound connection with Allah Almighty. As this divine connection strengthens, Allah’s blessings will help resolve your challenges.
Below are all Namaz times as defined by Sharia guidelines:
Use this namaz timetable to mark the most accurate prayer times today in keighley and plan your routine around your prayers. The Salah timetable will automatically update in accordance with the Islamic Calendar 2025. You can also download the Prayer Times App to access the correct Islamic prayer timetable for any region at any time on your smartphone.